A&R Merchants Inc supplies Tantalum Electron Beam (Eb) Ingot for the production of Tantalum Blanks for further production of Tantalum Sputtering Targets. A&R Merchants Inc is a supplier of both Double Melt Eb Tantalum Ingot and Triple MeltEb Tantalum Ingot.
Minimum Technical Quality is 99.97% — Double Melt Tantalum Ingot.
Metallic impurities, %, max | |||||||||
Si | 0.0012 | Ni | 0.0002 | Cu | 0.0005 | Ca | 0.001 | Na | 0.00015 |
Fe | 0.0012 | Cr | 0.00025 | Nb | 0.014 | W | 0.005 | C | 0.003 |
Mn | 0.00015 | Ti | 0.0003 | Zr | 0.0007 | Mo | 0.0005 | N | 0.003 |
Mg | 0.0002 | Sn | 0.0001 | Al | 0.0005 | Co | 0.0001 | O | 0.003 |
Ag | 0.0001 | B | 0.0001 | Cd | 0.0001 | Ga | 0.0003 | H | 0.0004 |
As | 0.001 | Bi | 0.0001 | In | 0.0001 | P | 0.001 | Se | 0.0005 |
Pb | 0.0002 | Re | 0.001 | Sb | 0.001 | V | 0.0001 | Zn | 0.0005 |
K | 0.0001 | Li | 0.00005 | Ti | 0.0003 | Te | 0.0002 | S | 0.001 |
Hf | 0.003 |
Minimum Technical Quality is 99.99% — Triple Melt Tantalum Ingot.
Impurities, ppm, max. | |||||||||
Ag | 1 | Cr | 0.8 | Mo | 10 | Sn | 1 | Li | 0.05 |
Al | 1 | Cu | 1 | Nb | 30 | Ti | 1 | Na | 0.5 |
As | 10 | Fe | 5 | Ni | 1 | V | 1 | C | 30 |
B | 1 | Ga | 3 | P | 10 | W | 25 | H | 5 |
Bi | 1 | In | 1 | Pb | 2 | Zn | 1 | N | 30 |
Ca | 3 | Mg | 1 | Sb | 10 | Zr | 5 | O | 80 |
Cd | 1 | Mn | 0.5 | Si | 5 | K | 0.8 | S | 20 |
Co | 0.5 |