A&R Merchants Inc. specializes in supplying Niobium strip and foil products, available in a wide range of thicknesses and widths to suit your needs. We offer flat-rolled material precision-cut to specific lengths or coiled sheet and strip delivered on cores, ensuring flexibility and convenience. Trust us to provide premium Niobium metal strip and foil for your most demanding applications.
Verifiable impurity | Fraction of total mass, %, max. | Verifiable impurity | Fraction of total mass, %, max. |
Silicon | 0.005 | Tungsten | 0.05 |
Iron | 0.01 | Molybdenum | 0.02 |
Nickel | 0.005 | Hafnium | 0.02 |
Titanium | 0.03 | Carbon | 0.01 |
Tantalum | 0.3 | Nitrogen | 0.01 |
Zirconium | 0.02 | Oxygen | 0.025 |
Hydrogen | 0.0015 |
Niobium contained shall be minimum 99.5%.